Compare
3 stocks · latest saved figures| ✕ SL SBFC.NS SBFC FINANCE LIMITED | ✕ IL IFCI.NS IFCI LTD | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|
| Price | $0.98 -0.1% | $0.85 -0.2% | $1.20 +0.1% |
| Market cap | $1.09B | $2.28B | $3.38B |
| P/E | 21.6 | 122.2 | 16.4 |
| P/B | 2.8 | 2.4 | 2.3 |
| Dividend yield | — | — | 1.04% |
| DCF gap | — | -86% | — |
| Health score | 72% | 70% | 54% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.