Compare
3 stocks · latest saved figures| ✕ SI SERV Serve Robotics Inc. | ✕ EP ETN Eaton Corporation, PLC | ✕ SL SUZLON.NS SUZLON ENERGY LIMITED | |
|---|---|---|---|
| Price | ₹543.63 +0.2% | ₹39,044.89 +0.5% | ₹51.97 -1.0% |
| Market cap | ₹46.26B | ₹15.16T | ₹714.27B |
| P/E | — | 39.9 | 22.5 |
| P/B | 1.4 | 8.0 | 7.6 |
| Dividend yield | — | 1.08% | — |
| DCF gap | — | -58% | -77% |
| Health score | 53% | 53% | 62% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.