Compare
3 stocks · latest saved figures|
✕
|
✕ BL BEL.NS BHARAT ELECTRONICS LTD | ✕ GA GE GE Aerospace | |
|---|---|---|---|
| Price | ₹12,729.15 +0.5% | ₹402.00 -0.5% | ₹30,134.43 -1.2% |
| Market cap | ₹172.88T | ₹2.94T | ₹31.14T |
| P/E | 597.2 | 45.9 | 37.2 |
| P/B | 10.6 | 11.2 | 19.2 |
| Dividend yield | — | 0.62% | 0.58% |
| DCF gap | — | — | — |
| Health score | 56% | 77% | 40% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.