Compare
4 stocks · latest saved figures|
✕
|
✕ BL BEL.NS BHARAT ELECTRONICS LTD | ✕ GA GE GE Aerospace | ✕ PL PARAS.NS PARAS DEF AND SPCE TECH L | |
|---|---|---|---|---|
| Price | ₹13,845.97 +1.9% | ₹387.40 +0.7% | ₹33,011.01 -0.0% | ₹1,377.50 +2.6% |
| Market cap | ₹182.51T | ₹2.83T | ₹34.25T | ₹111.01B |
| P/E | — | 46.1 | 40.5 | 112.8 |
| P/B | 14.9 | 11.8 | 20.2 | 15.3 |
| Dividend yield | — | 0.65% | 0.55% | 0.07% |
| DCF gap | — | -98% | -83% | — |
| Health score | 56% | 60% | 40% | 81% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.