Compare
4 stocks · latest saved figures| ✕ SI SPT Sprout Social, Inc | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CRM Salesforce, Inc. | ✕ SI CXM Sprinklr, Inc. | |
|---|---|---|---|---|
| Price | $11.44 -1.7% | $40.98 +1.3% | $214.83 -1.1% | $6.79 +0.3% |
| Market cap | $673.13M | $26.91B | $176.81B | $1.58B |
| P/E | — | 93.1 | 19.7 | 75.4 |
| P/B | 3.2 | 19.6 | 4.6 | 3.1 |
| Dividend yield | — | — | 0.82% | — |
| DCF gap | +24% | — | +178% | +48% |
| Health score | 62% | 15% | 77% | 92% |
| Snowflake |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.