Compare
3 stocks · latest saved figures| ✕ SI SPT Sprout Social, Inc | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CXM Sprinklr, Inc. | |
|---|---|---|---|
| Price | $8.28 -0.1% | $37.45 +1.4% | $5.47 -0.5% |
| Market cap | $497.67M | $23.79B | $1.28B |
| P/E | — | 197.1 | 45.6 |
| P/B | 2.3 | 23.6 | 2.6 |
| Dividend yield | — | — | — |
| DCF gap | +24% | -37% | +471% |
| Health score | 62% | 15% | 92% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.