Compare
3 stocks · latest saved figures| ✕ SI SPT Sprout Social, Inc | ✕ BS BSP Bending Spoons S.p.A. | ✕ SI CXM Sprinklr, Inc. | |
|---|---|---|---|
| Price | $11.44 -1.7% | $40.98 +1.3% | $6.79 +0.3% |
| Market cap | $673.13M | $26.91B | $1.58B |
| P/E | — | 93.1 | 75.4 |
| P/B | 3.2 | 19.6 | 3.1 |
| Dividend yield | — | — | — |
| DCF gap | +24% | — | +48% |
| Health score | 62% | 15% | 92% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.