Compare
3 stocks · latest saved figures| ✕ SI SPT Sprout Social, Inc | ✕ SI CRM Salesforce, Inc. | ✕ SI CXM Sprinklr, Inc. | |
|---|---|---|---|
| Price | $8.28 -0.1% | $192.97 -2.2% | $5.47 -0.5% |
| Market cap | $497.67M | $158.04B | $1.28B |
| P/E | — | 22.4 | 45.6 |
| P/B | 2.3 | 4.6 | 2.6 |
| Dividend yield | — | 0.91% | — |
| DCF gap | +24% | +178% | +471% |
| Health score | 62% | 77% | 92% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.