Compare
3 stocks · latest saved figures| ✕ SP STX Seagate Technology Ho… |
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹87,720.36 +1.4% | ₹55,310.64 +3.8% | ₹3,057.50 +0.5% |
| Market cap | ₹19.85T | ₹35.17T | ₹2.76T |
| P/E | 86.2 | 33.4 | 12.1 |
| P/B | 186.5 | -257.4 | -311.1 |
| Dividend yield | 0.33% | 0.44% | 3.78% |
| DCF gap | -95% | +25% | +26% |
| Health score | 45% | 75% | 76% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.