Compare
3 stocks · latest saved figures| ✕ SP STX Seagate Technology Ho… | ✕ DI DELL Dell Technologies Inc. | ✕ HI HPQ HP Inc. | |
|---|---|---|---|
| Price | ₹87,128.64 +1.4% | ₹42,311.48 +1.9% | ₹2,843.54 +1.4% |
| Market cap | ₹19.71T | ₹27.34T | ₹2.60T |
| P/E | 86.2 | 902.2 | 11.0 |
| P/B | 186.5 | -204.4 | -189.2 |
| Dividend yield | 0.33% | 0.57% | 4.04% |
| DCF gap | -95% | +58% | +34% |
| Health score | 45% | 72% | 76% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.