Compare
3 stocks · latest saved figures| ✕ SL SUNDARMFIN.NS SUNDARAM FINANCE LTD | ✕ BL BAJFINANCE.NS BAJAJ FINANCE LIMITED | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|
| Price | $47.39 +0.7% | $11.44 +0.0% | $1.20 +0.1% |
| Market cap | $5.22B | $71.19B | $3.38B |
| P/E | 22.5 | 33.7 | 16.4 |
| P/B | 3.4 | 6.0 | 2.3 |
| Dividend yield | 0.88% | 0.49% | 1.04% |
| DCF gap | — | — | — |
| Health score | 54% | 48% | 54% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.