Compare
3 stocks · latest saved figures| ✕ SL SUNDARMFIN.NS SUNDARAM FINANCE LTD | ✕ IL IFCI.NS IFCI LTD | ✕ IE IREDA.NS INDIAN RENEWABLE ENERGY | |
|---|---|---|---|
| Price | $47.39 +0.7% | $0.85 -0.2% | $1.20 +0.1% |
| Market cap | $5.22B | $2.28B | $3.38B |
| P/E | 22.5 | 122.2 | 16.4 |
| P/B | 3.4 | 2.4 | 2.3 |
| Dividend yield | 0.88% | — | 1.04% |
| DCF gap | — | -86% | — |
| Health score | 54% | 70% | 54% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.