Compare
3 stocks · latest saved figures| ✕ TL TATACONSUM.NS TATA CONSUMER PRODUCT LTD | ✕ KL KWIL.NS KWALITY WALL'S (INDIA) L | ✕ NL NESTLEIND.NS NESTLE INDIA LIMITED | |
|---|---|---|---|
| Price | — | — | $15.20 -0.4% |
| Market cap | — | — | $29.32B |
| P/E | — | — | 80.2 |
| P/B | — | — | 54.4 |
| Dividend yield | — | — | 0.82% |
| DCF gap | — | — | — |
| Health score | — | — | — |
| Snowflake | — | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.