Compare
4 stocks · latest saved figures| ✕ TL TATATECH.NS TATA TECHNOLOGIES LIMITED |
✕
|
✕ IM IBM International Busines… |
✕
|
|
|---|---|---|---|---|
| Price | $8.58 -0.4% | $13.61 -1.2% | $226.31 +1.6% | $11.72 -0.8% |
| Market cap | $3.48B | $36.83B | $213.21B | $47.45B |
| P/E | 59.9 | 20.3 | 20.1 | 14.5 |
| P/B | 8.5 | 4.8 | 6.2 | 5.0 |
| Dividend yield | 1.02% | 4.61% | 2.99% | 4.46% |
| DCF gap | -41% | -10% | — | -98% |
| Health score | 38% | 58% | — | 78% |
| Snowflake | — |
Four is the limit — remove one with ✕ to swap in another.
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.