Compare
3 stocks · latest saved figures| ✕ TI TSLA Tesla, Inc. | ✕ ML M&M.NS MAHINDRA & MAHINDRA LTD | ✕ TL TMCV.NS TATA MOTORS LIMITED | |
|---|---|---|---|
| Price | ₹31,079.91 +0.6% | ₹3,129.40 +1.4% | — |
| Market cap | ₹122.75T | ₹3.76T | — |
| P/E | 287.4 | 20.6 | — |
| P/B | 14.5 | 3.8 | — |
| Dividend yield | — | 1.05% | — |
| DCF gap | -93% | — | — |
| Health score | 67% | — | — |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.