Compare
3 stocks · latest saved figures| ✕ TI TSLA Tesla, Inc. | ✕ ML M&M.NS MAHINDRA & MAHINDRA LTD | ✕ TL TVSMOTOR.NS TVS MOTOR COMPANY LTD | |
|---|---|---|---|
| Price | $324.73 +0.6% | $29.63 -0.1% | $41.31 -1.2% |
| Market cap | $1.28T | $35.58B | $19.63B |
| P/E | 287.4 | 17.4 | 55.2 |
| P/B | 14.5 | 3.4 | 56.6 |
| Dividend yield | — | 1.16% | 0.30% |
| DCF gap | -93% | -92% | — |
| Health score | 67% | 63% | 75% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.