Compare
3 stocks · latest saved figures| ✕ TI TSLA Tesla, Inc. |
✕
|
✕ TL TVSMOTOR.NS TVS MOTOR COMPANY LTD | |
|---|---|---|---|
| Price | ₹35,190.51 -1.9% | ₹456.75 +2.5% | ₹4,590.00 -0.2% |
| Market cap | ₹139.10T | ₹1.68T | ₹2.18T |
| P/E | 417.3 | 26.5 | 57.0 |
| P/B | 16.8 | 11.0 | 19.2 |
| Dividend yield | — | 0.88% | 0.26% |
| DCF gap | — | -46% | — |
| Health score | 67% | 35% | 75% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.