Compare
3 stocks · latest saved figures| ✕ TI TXN Texas Instruments Inc… | ✕ AI AMD Advanced Micro Device… | ✕ MI MU Micron Technology, Inc. | |
|---|---|---|---|
| Price | $277.71 -1.3% | $487.20 +2.6% | $924.39 +6.6% |
| Market cap | $253.62B | $795.34B | $1.04T |
| P/E | 42.2 | 123.6 | 20.7 |
| P/B | 14.1 | 11.8 | 10.4 |
| Dividend yield | 2.05% | — | 0.06% |
| DCF gap | — | -78% | — |
| Health score | — | 89% | 88% |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.