Compare
3 stocks · latest saved figures| ✕ TI TXN Texas Instruments Inc… | ✕ BI AVGO Broadcom Inc. | ✕ MI MU Micron Technology, Inc. | |
|---|---|---|---|
| Price | ₹26,579.62 -1.3% | ₹40,128.33 +0.6% | ₹88,473.37 +6.6% |
| Market cap | ₹24.27T | ₹190.91T | ₹99.92T |
| P/E | 42.2 | 70.0 | 20.7 |
| P/B | 14.1 | 22.7 | 10.4 |
| Dividend yield | 2.05% | 0.62% | 0.06% |
| DCF gap | — | — | — |
| Health score | — | — | 88% |
| Snowflake | — | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.