Compare
3 stocks · latest saved figures| ✕ EC XOM ExxonMobil Holdings C… |
✕
|
✕
|
|
|---|---|---|---|
| Price | ₹15,495.35 +0.4% | ₹20,028.77 +0.1% | ₹223.46 -0.5% |
| Market cap | ₹63.21T | ₹39.08T | ₹2.81T |
| P/E | 17.2 | 15.9 | 5.7 |
| P/B | 2.6 | 2.2 | 0.7 |
| Dividend yield | 2.56% | 3.29% | 9.51% |
| DCF gap | +10% | -59% | — |
| Health score | 73% | 69% | 58% |
| Snowflake |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.