Compare
3 stocks · latest saved figures| ✕ EC XOM ExxonMobil Holdings C… | ✕ CC CVX Chevron Corporation | ✕ OC ONGC.NS OIL AND NATURAL GAS CORP. | |
|---|---|---|---|
| Price | $155.06 -1.3% | $193.18 -2.7% | $2.58 +0.0% |
| Market cap | $642.72B | $384.74B | $32.48B |
| P/E | 26.1 | 18.6 | 7.6 |
| P/B | 2.5 | 2.1 | 0.8 |
| Dividend yield | 2.66% | 3.69% | 7.49% |
| DCF gap | +10% | -50% | — |
| Health score | 73% | 61% | — |
| Snowflake | — |
Figures from each stock's latest saved snapshot; the health score is the share of Otto's checks passed. Not investment advice.